Become A Partner
Sentara Crawlin’ Crab Half Marathon and 5K is a fun, healthy activity for the entire family.ย This event in Hampton, Virginia, attracts families from up and down the East Coast and has been listed as a ‘Must Do’ half marathon by Runner’s World.ย If you would like more information on sponsoring this event, please email jamie@jandaracing.com.
| Expected Participants and Spectators | 5,000+ Participants, 10,000+ Spectators |
| Average Age | 38 years old |
| Gender | Male โ 36%ย ย ย ย ย Female – 64% |
| Education Level | 41% of participants have a Graduateย degree, 83% have at least a 4 Year College Degree |
| Average Income | $100,000 – $149,000 |
| Supported Charities | Multiple |

